Nov 08 2008

VHSL Boy’s Group A Cross Country Championships

The VHSL Boys and Girls Cross Country Championships were held today at Great Meadow at The Plains, VA. Madison’s Kenny Lohr placed 14th (17:08 PR), and Madison’s boys team placed 9th overall.  Clarke’s Ben Veilleux placed first for the individuals, and Clarke’s team also placed first and are the 2008 State Champions.  (click on any picture to go to the photo gallery)

Madison’s Kenny Lohr (17:08), Joe Heller (18:06), Nathaniel Hartwig (18:41), Andrew Riner (19:39), and Hunter Welch (18:20) all set personal records in the race.

Kenny Lohr

Madison's Joe Heller, 18:03 PR

Clarke's Ben Veilleux won the boy's race with a time of 15:37

Top 20 Individual Results for the boys (all the results are here):

ID#  PLACE SCORE           FINISHER              TIME        TIME        TIME      PACE        TEAM

  206     1     1  Ben Veilleux, Sr                 4:45        9:45    15:37    5:02  Clarke County
  207     2     2  Chris York, Sr                   4:57       10:18    16:18    5:15  Clarke County
  835     3     3  Charles Mogen, Sr                5:06       10:31    16:28    5:18  Radford
  834     4     4  Jared Miller, Jr                 5:07       10:32    16:31    5:20  Radford
  288     5     5  Manuel Echeagaray, Sr            5:06       10:32    16:39    5:22  Galax
   45     6     6  Andrew Rigler, Sr                4:58       10:29    16:49    5:25  Altavista
  203     7     7  Paul Myer, So                    5:02       10:36    16:49    5:25  Clarke County
  924     8     8  Kevin Derr, Sr                   4:58       10:27    16:53    5:27  Virginia
  204     9     9  Adam Owens, Jr                   5:02       10:39    16:56    5:28  Clarke County
  948    10    10  Zachery Sudduth, Sr              5:03       10:45    17:01    5:29  Washington & Lee (A)
  276    11    11  Austin Grubb, Jr                 5:09       10:45    17:06    5:31  Floyd
   77    12    12  James Tincher, Sr                5:12       10:51    17:08    5:31  Auburn
  830    13    13  Vijay Guruswamy, So              5:24       11:04    17:08    5:31  Radford
  600    14    14  Kenny Lohr, Sr                   5:16       10:58    17:08    5:32  Madison County
  202    15    15  Sean Healy, Jr                   5:02       10:49    17:09    5:32  Clarke County
  633    16    16  Jamie Van Emmerik, So            5:02       10:52    17:12    5:33  Mathews
 1004    17        Quinton Knott, Sr                5:09       10:51    17:17    5:34  Wilson Memorial
  173    18        Joe Marsh, Sr                    5:07       10:52    17:19    5:35  Chatham
   40    19    17  Daniel Blanks, So                5:13       10:57    17:23    5:36  Altavista
  694    20    18  Jared Scripture, Sr              5:05       10:57    17:27    5:38  Northumberland
  275    21    19  Andrew Grubb, So                 5:25       11:11    17:28    5:38  Floyd
  205    22    20  Steven Trayer, So                5:16       11:02    17:29    5:38  Clarke County

Team Results:
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Clarke County            34    1    2    7    9   15   20   22   16:34      1:33
  2   Radford                  88    3    4   13   30   38   39   48   17:15      1:41
  3   Altavista               127    6   17   32   35   37   49   64   17:42      1:19
  4   Northumberland          171   18   24   29   40   60   86   97   18:01      1:18
  5   Galax                   174    5   23   43   51   52   61   67   17:56      1:54
  6   George Mason            183   26   33   36   41   47   55        18:08        35
  7   Floyd                   194   11   19   31   65   68   76   79   18:06      1:56
  8   Mathews                 203   16   27   45   46   69   74   77   18:11      1:58
  9   Madison County          232   14   34   44   59   81   83   85   18:23      2:31
 10   Washington & Lee (A)    238   10   42   53   63   70   78   82   18:23      2:10
 11   Virginia                240    8   21   56   75   80   84  101   18:25      2:44
 12   Auburn                  262   12   28   57   71   94   95   96   18:49      4:05
 13   Lebanon                 345   25   50   88   90   92             19:39      3:16
 14   Powell Valley           346   58   62   66   73   87   91   99   19:12      1:41
 15   Arcadia                 406   54   72   89   93   98  100        20:19      3:23

Team Results for Madison:
9. Madison County
  600    14  Kenny Lohr, Sr              17:08    5:32
  599    34  Joe Heller, Sr              18:06    5:50
  602    44  Hunter Welch, So            18:20    5:55
  598    59  Nathaniel Hartwig, Jr       18:41    6:01
  601    81  Andrew Riner, Jr            19:39    6:20
  596    83  Matt Batman, So             20:00    6:27
  597    85  Casey Campbell, Jr          20:05    6:29
Time = 1:31:52     Places = 232
Did you like this? Share it:

No responses yet

Trackback URI | Comments RSS

Leave a Reply