Nov 08 2008

VHSL Girl’s Group A Cross Country Championships

The VHSL Boys and Girls Cross Country Championships were held today at Great Meadow at The Plains, VA.    Madison’s Clare Moretz (19.51) placed 8th for the girls, with Ashley Sealander (20.43 PR) placing 16th.  The winner of the girl’s race was Megan Marsico of Glenvar who set a course record of 17:38.  (click on any of the pictures to go to the photo gallery)

Clare Moretz

Ashley Sealander

Glenvar's Megan Marsico

George Mason won the team state title, with the Clarke girl’s team finishing in second place.

Top 20 Individual Results for the girls (more results here):

ID#  PLACE SCORE           FINISHER              TIME        TIME        TIME      PACE        TEAM

  332     1     1  Megan Marsico, Jr                5:19       11:07    17:38    5:41  Glenvar
  195     2     2  Sophia Holmes, Sr                5:52       12:18    19:08    6:10  Clarke County
  314     3     3  Natalie Young, Fr                5:43       12:02    19:22    6:15  George Mason
  879     4        Katlyn Ayers, Fr                 5:47       12:15    19:25    6:16  Strasburg
  311     5     4  Eva Estrada, Fr                  6:04       12:25    19:27    6:16  George Mason
  194     6     5  Erin Broy, Sr                    5:57       12:25    19:38    6:20  Clarke County
  636     7     6  Melissa Hall, Fr                 5:57       12:33    19:49    6:23  Middlesex
  594     8        Clare Moretz, So                 5:58       12:40    19:51    6:24  Madison County
  172     9        Danielle Beauvais, Sr            5:57       12:37    19:53    6:25  Chatham
  196    10     7  Ally Kuehm, So                   6:00       12:39    19:56    6:26  Clarke County
  761    11     8  Krista McCray, So                5:54       12:33    19:58    6:26  Patrick Henry Hs(Glad
   37    12     9  Sarah Murphy, Jr                 6:03       12:50    20:21    6:34  Altavista
  503    13        Mariah Arnold, So                6:00       12:48    20:23    6:34  John S. Battle
  921    14        Mary Kate Ontaneda, Fr           6:14       13:04    20:26    6:35  Virginia
  309    15    10  Mollie Breen, So                 6:15       13:02    20:26    6:35  George Mason
  595    16        Ashley Sealander, Jr             6:14       13:07    20:43    6:41  Madison County
  313    17    11  Leah Roth, Fr                    6:17       13:09    20:44    6:41  George Mason
   38    18    12  Jessica Myers, Fr                6:27       13:23    20:56    6:45  Altavista
  642    19    13  Rebecca Walker, So               6:13       13:08    21:02    6:47  Middlesex
  562    20    14  Whitney Spence, So               6:17       13:09    21:07    6:48  Lancaster

Team Results for the girls:
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   George Mason             51    3    4   10   11   23   27   35   20:19      2:15
  2   Clarke County            54    2    5    7   16   24   25   45   20:19      2:35
  3   Radford                  98   15   17   19   21   26   37   42   21:27        42
  4   Altavista               110    9   12   18   32   39   46   59   21:28      2:11
  5   Middlesex               134    6   13   30   34   51  100        21:40      3:19
  6   Lancaster               187   14   22   33   55   63   72  105   22:23      2:38
  7   Patrick Henry Hs(Glad   206    8   31   41   60   66   71  104   22:27      3:55
  8   Page County             265   28   43   53   67   74   86  101   23:16      2:38
  9   Washington & Lee (A)    272   20   38   57   78   79  106        23:26      3:30
 10   Glenvar                 284    1   48   58   83   94   98   99   23:17      9:14
 11   Giles                   285   49   50   52   64   70   95   97   23:27      1:07
 12   Gate City               288   29   56   62   65   76   82   87   23:27      2:45
 13   Lebanon                 345   44   47   77   88   89             24:36      3:20
 14   King William            347   40   61   80   81   85   91   92   24:32      3:25
 15   Pound                   358   36   54   75   90  103             25:19      7:39
 16   Castlewood              387   68   69   73   84   93   96  102   24:59      2:47
Did you like this? Share it:

No responses yet

Trackback URI | Comments RSS

Leave a Reply