Road Ride Map Library
| Click on the Ride Name below for more information on the ride, including a cue sheet, map, and profile of the ride. We have rides starting in Culpeper, Warrenton, and Madison as well as a couple of rides In the Mountains. I have attempted to format these pages so that they will print on one sheet of paper. That way, you can print the cue sheet on one side of the page, re-feed the sheet into the printer, and print the information page on the other side. |
|
Ride Name |
Length |
Difficulty |
Start Location |
|
30.0 |
Advanced |
||
|
88.0 |
Advanced |
| Ride Name | Length | Difficulty | Start Location |
| Mtn Run Lake Lap | 7.6 | Easy | Mtn Run Lake Park |
| Bike Stop Short | 8.1 | Easy | Culpeper Bike Stop |
| Brandy Baby Loop | 11.3 | Easy | Brandy Station |
| Little Ray Alternate | 11.0 | Easy | Sperryville |
| Moremont Alternate | 13.6 | Easy | Winston |
| Bike Stop Medium | 19.7 | Easy | Culpeper Bike Stop |
| Bike Stop Quick Run | 20.5 | Easy | Culpeper Bike Stop |
| Alum Springs Loop | 22.3 | Intermediate | Brandy Station |
| Remington 25 | 22.9 | Easy | Remington |
| Moormont | 23.6 | Intermediate | Sperryville |
| Lakota Loop | 24.8 | Easy | Brandy Station |
| Kelly's Ford Flyer | 26.3 | Easy | Brandy Station |
| Brandy 31 Miler | 31 | Easy | Brandy Station |
| Original Kelly's Ford Flyer | 31.2 | Easy | Brandy Station |
| Remington 45 | 45 | Easy | Remington |
| Bike Stop Long Route | 46.9 | Easy | Culpeper Bike Stop |
| Mitch's Madpeper | 77.7 | Advanced | Culpeper |
|
7.6 |
Easy |
Private Home |
|
|
7.6 |
Easy |
Private Home |
|
| Nolley's II | 13.3 | Easy | Private Home |
| Bikestop Bob's | 13.9 | Intermediate | Private Home |
| Nolley's | 20.2 | Intermediate | Private Home |
| Loving Loop | 20.3 | Easy | Private Home |
| Bikestop Bob's Long | 20.5 | Intermediate | Private Home |
| Captain Craig's Kicker | 22.7 | Easy | Private Home |
|
20 |
Easy |
Warrenton Bike Stop |
|
|
54 |
Easy |
| Ride Name | Length | Difficulty | Start Location |
| Ruth Road | 11.0 | Intermediate-Extreme Hills | Madison |
| Ruth Road Alt. | 13.0 | Intermediate | Madison |
| Ruth Road Extended | 22.8 | Intermediate | Madison |
| Mini Drive Alt. | 13.2 | Intermediate | Criglersville |
| Rochelle/Radiant Alt. | 16.9 | Easy | Madison |
| Mini Drive | 20.3 | Intermediate | Criglersville |
| Shelby Loop | 20.5 | Easy | Madison |
| Tryme | 21.7 | Intermediate | Oak Park |
| Rochelle Alternate2 | 22.4 | Easy | Madison |
| Achsah Plus | 22.3 | Intermediate | Oak Park |
| Tour of 684 | 23.4 | Intermediate | Oak Park |
| Moormont, from Oak Park | 26.2 | Intermediate-one BIG hill | Oak Park |
| Oakpark-Uno | 27.2 | Intermediate | Oak Park |
| Low Water Bridge-Hebron | 27.3 | Intermediate | Madison |
| Oakpark-Reva | 30.2 | Easy | Oak Park |
| Rochelle Aroda Loop | 31.6 | Intermediate | Madison |
| Syria Loop | 31.7 | Intermediate | Madison |
| Rochelle/Radiant 35 | 34.7 | Intermediate | Madison |
| Syria/Peola Mills | 38.5 | Intermediate | Madison |
| Barry's Tour | 53.0 | Intermediate | Oak Park |
Cue Sheets are in Adobe Acrobat format, courtesy of BikeThisWay.com.
Bikestop, Inc. and their employees are not responsible for any injury to any individual, rider or non-rider, any damage to any bicycle or equipment or personal property as a result of using cue sheets obtained from our web site.
Bikestop, Inc. and their employees are not responsible for the safety or appropriateness of any route and it is understood that riders are responsible to determine for themselves the safety and appropriateness of any route. Riders are responsible to check with their physicians to assess their ability and fitness level before participation and use of information provided by our web site.