Feb 11 2009
22-0
Madison ended their regular season tonight with a 71-27 win over Strasburg giving the Mountaineers a perfect 22-0 record entering the district playoffs. David Falk led with 21points and senior Sam Utz had 14 which including 4 three-pointers.
Live on Channel 29 News at 6pm..
A few of the many maniacs..
Channel 16 News…
The JV Boys lost to Strasburg 30-45. Patrick Roebuck led the way with 11 points for Madison.
2008 – 2009 Boys Basketball Schedule
| Date | Opponent | Time | Varsity Result | JV Result |
| Nov 26 | at Wm Monroe (Varsity DH) | 7:30 | (W) 66-59 | |
| Nov 26 | Wm Monroe (JV DH) | 5:00 | (W) 39-35 | |
| Dec 2 | at Orange (Varsity DH) | 7:30 | (W) 79-73 | |
| Dec 2 | Orange (JV DH) | 7:30 | (L) 33-59 | |
| Dec 5 | Wm Monroe (Varsity DH) | 7:30 | (W) 69-59 | |
| Dec 5 | at Wm Monroe (JV DH) | 5:00 | (L) 41-52 | |
| Jan 24 | at Luray | 6:00 | (W) 77-41 | (W) 49-44 |
| Dec 10 | at Page County | 6:00 | (W) 75-61 | (L) 38-52 |
| Dec 12 | Orange (Varsity DH) | 7:30 | (W) 76-63 | |
| Dec 12 | at Orange (JV DH) | 7:30 | (L) 42-47 | |
| Dec 17 | Wilson Memorial | 6:15 | (W) 64-40 | (L) 37-48 |
| Dec 19 | Luray | 6:15 | (W) 61-38 | (W) 43-29 |
| Dec 20 | at Monticello | 6:00 | (W) 63-51 | (W) 45-44 |
| Dec 23 | at Fluvanna | 6:00 | (W) 62-45 | (L) 38-64 |
| Dec 29 | at Wilson Memorial | 6:00 | (W) 74-61 | (W) 40-30 |
| Jan 2 | Page County | 6:15 | (W) 67-43 | (L) 34-55 |
| Jan 6 | at George Mason | 6:15 | (W) 56-45 | (L) 33-57 |
| Jan 8 | at Manassas Park | 6:15 | (W) 69-44 | (W) 52-51 |
| Jan 13 | Clarke County | 6:15 | (W) 77-44 | (L) 39-47 |
| Jan 17 | Monticello | 6:15 | (W) 66-52 | (L) 39-47 |
| Jan 20 | at Strasburg | 6:15 | (W) 51-28 | (W) 41-22 |
| Jan 23 | Fluvanna | 6:15 | (W) 57-34 | (L) 38-64 |
| Feb 2 | George Mason | 6:15 | (W) 61-34 | (W) 31-26 |
| Jan 30 | Manassas Park | 6:15 | (W) 58-38 | (L) 44-59 |
| Feb 4 | at Clarke County | 6:15 | (W) 54-49 | (L) 39-52 |
| Feb 11 | Strasburg | 6:15 | (W) 71-27 | (L) |












