Archive for November, 2008

Nov 08 2008

VHSL Boy’s Group A Cross Country Championships

The VHSL Boys and Girls Cross Country Championships were held today at Great Meadow at The Plains, VA. Madison’s Kenny Lohr placed 14th (17:08 PR), and Madison’s boys team placed 9th overall.  Clarke’s Ben Veilleux placed first for the individuals, and Clarke’s team also placed first and are the 2008 State Champions.  (click on any picture to go to the photo gallery)

Madison’s Kenny Lohr (17:08), Joe Heller (18:06), Nathaniel Hartwig (18:41), Andrew Riner (19:39), and Hunter Welch (18:20) all set personal records in the race.

Kenny Lohr

Madison's Joe Heller, 18:03 PR

Clarke's Ben Veilleux won the boy's race with a time of 15:37

Top 20 Individual Results for the boys (all the results are here):

ID#  PLACE SCORE           FINISHER              TIME        TIME        TIME      PACE        TEAM

  206     1     1  Ben Veilleux, Sr                 4:45        9:45    15:37    5:02  Clarke County
  207     2     2  Chris York, Sr                   4:57       10:18    16:18    5:15  Clarke County
  835     3     3  Charles Mogen, Sr                5:06       10:31    16:28    5:18  Radford
  834     4     4  Jared Miller, Jr                 5:07       10:32    16:31    5:20  Radford
  288     5     5  Manuel Echeagaray, Sr            5:06       10:32    16:39    5:22  Galax
   45     6     6  Andrew Rigler, Sr                4:58       10:29    16:49    5:25  Altavista
  203     7     7  Paul Myer, So                    5:02       10:36    16:49    5:25  Clarke County
  924     8     8  Kevin Derr, Sr                   4:58       10:27    16:53    5:27  Virginia
  204     9     9  Adam Owens, Jr                   5:02       10:39    16:56    5:28  Clarke County
  948    10    10  Zachery Sudduth, Sr              5:03       10:45    17:01    5:29  Washington & Lee (A)
  276    11    11  Austin Grubb, Jr                 5:09       10:45    17:06    5:31  Floyd
   77    12    12  James Tincher, Sr                5:12       10:51    17:08    5:31  Auburn
  830    13    13  Vijay Guruswamy, So              5:24       11:04    17:08    5:31  Radford
  600    14    14  Kenny Lohr, Sr                   5:16       10:58    17:08    5:32  Madison County
  202    15    15  Sean Healy, Jr                   5:02       10:49    17:09    5:32  Clarke County
  633    16    16  Jamie Van Emmerik, So            5:02       10:52    17:12    5:33  Mathews
 1004    17        Quinton Knott, Sr                5:09       10:51    17:17    5:34  Wilson Memorial
  173    18        Joe Marsh, Sr                    5:07       10:52    17:19    5:35  Chatham
   40    19    17  Daniel Blanks, So                5:13       10:57    17:23    5:36  Altavista
  694    20    18  Jared Scripture, Sr              5:05       10:57    17:27    5:38  Northumberland
  275    21    19  Andrew Grubb, So                 5:25       11:11    17:28    5:38  Floyd
  205    22    20  Steven Trayer, So                5:16       11:02    17:29    5:38  Clarke County

Team Results:
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Clarke County            34    1    2    7    9   15   20   22   16:34      1:33
  2   Radford                  88    3    4   13   30   38   39   48   17:15      1:41
  3   Altavista               127    6   17   32   35   37   49   64   17:42      1:19
  4   Northumberland          171   18   24   29   40   60   86   97   18:01      1:18
  5   Galax                   174    5   23   43   51   52   61   67   17:56      1:54
  6   George Mason            183   26   33   36   41   47   55        18:08        35
  7   Floyd                   194   11   19   31   65   68   76   79   18:06      1:56
  8   Mathews                 203   16   27   45   46   69   74   77   18:11      1:58
  9   Madison County          232   14   34   44   59   81   83   85   18:23      2:31
 10   Washington & Lee (A)    238   10   42   53   63   70   78   82   18:23      2:10
 11   Virginia                240    8   21   56   75   80   84  101   18:25      2:44
 12   Auburn                  262   12   28   57   71   94   95   96   18:49      4:05
 13   Lebanon                 345   25   50   88   90   92             19:39      3:16
 14   Powell Valley           346   58   62   66   73   87   91   99   19:12      1:41
 15   Arcadia                 406   54   72   89   93   98  100        20:19      3:23

Team Results for Madison:
9. Madison County
  600    14  Kenny Lohr, Sr              17:08    5:32
  599    34  Joe Heller, Sr              18:06    5:50
  602    44  Hunter Welch, So            18:20    5:55
  598    59  Nathaniel Hartwig, Jr       18:41    6:01
  601    81  Andrew Riner, Jr            19:39    6:20
  596    83  Matt Batman, So             20:00    6:27
  597    85  Casey Campbell, Jr          20:05    6:29
Time = 1:31:52     Places = 232
Did you like this? Share it:

No responses yet

Nov 08 2008

VHSL Girl’s Group A Cross Country Championships

The VHSL Boys and Girls Cross Country Championships were held today at Great Meadow at The Plains, VA.    Madison’s Clare Moretz (19.51) placed 8th for the girls, with Ashley Sealander (20.43 PR) placing 16th.  The winner of the girl’s race was Megan Marsico of Glenvar who set a course record of 17:38.  (click on any of the pictures to go to the photo gallery)

Clare Moretz

Ashley Sealander

Glenvar's Megan Marsico

George Mason won the team state title, with the Clarke girl’s team finishing in second place.

Top 20 Individual Results for the girls (more results here):

ID#  PLACE SCORE           FINISHER              TIME        TIME        TIME      PACE        TEAM

  332     1     1  Megan Marsico, Jr                5:19       11:07    17:38    5:41  Glenvar
  195     2     2  Sophia Holmes, Sr                5:52       12:18    19:08    6:10  Clarke County
  314     3     3  Natalie Young, Fr                5:43       12:02    19:22    6:15  George Mason
  879     4        Katlyn Ayers, Fr                 5:47       12:15    19:25    6:16  Strasburg
  311     5     4  Eva Estrada, Fr                  6:04       12:25    19:27    6:16  George Mason
  194     6     5  Erin Broy, Sr                    5:57       12:25    19:38    6:20  Clarke County
  636     7     6  Melissa Hall, Fr                 5:57       12:33    19:49    6:23  Middlesex
  594     8        Clare Moretz, So                 5:58       12:40    19:51    6:24  Madison County
  172     9        Danielle Beauvais, Sr            5:57       12:37    19:53    6:25  Chatham
  196    10     7  Ally Kuehm, So                   6:00       12:39    19:56    6:26  Clarke County
  761    11     8  Krista McCray, So                5:54       12:33    19:58    6:26  Patrick Henry Hs(Glad
   37    12     9  Sarah Murphy, Jr                 6:03       12:50    20:21    6:34  Altavista
  503    13        Mariah Arnold, So                6:00       12:48    20:23    6:34  John S. Battle
  921    14        Mary Kate Ontaneda, Fr           6:14       13:04    20:26    6:35  Virginia
  309    15    10  Mollie Breen, So                 6:15       13:02    20:26    6:35  George Mason
  595    16        Ashley Sealander, Jr             6:14       13:07    20:43    6:41  Madison County
  313    17    11  Leah Roth, Fr                    6:17       13:09    20:44    6:41  George Mason
   38    18    12  Jessica Myers, Fr                6:27       13:23    20:56    6:45  Altavista
  642    19    13  Rebecca Walker, So               6:13       13:08    21:02    6:47  Middlesex
  562    20    14  Whitney Spence, So               6:17       13:09    21:07    6:48  Lancaster

Team Results for the girls:
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   George Mason             51    3    4   10   11   23   27   35   20:19      2:15
  2   Clarke County            54    2    5    7   16   24   25   45   20:19      2:35
  3   Radford                  98   15   17   19   21   26   37   42   21:27        42
  4   Altavista               110    9   12   18   32   39   46   59   21:28      2:11
  5   Middlesex               134    6   13   30   34   51  100        21:40      3:19
  6   Lancaster               187   14   22   33   55   63   72  105   22:23      2:38
  7   Patrick Henry Hs(Glad   206    8   31   41   60   66   71  104   22:27      3:55
  8   Page County             265   28   43   53   67   74   86  101   23:16      2:38
  9   Washington & Lee (A)    272   20   38   57   78   79  106        23:26      3:30
 10   Glenvar                 284    1   48   58   83   94   98   99   23:17      9:14
 11   Giles                   285   49   50   52   64   70   95   97   23:27      1:07
 12   Gate City               288   29   56   62   65   76   82   87   23:27      2:45
 13   Lebanon                 345   44   47   77   88   89             24:36      3:20
 14   King William            347   40   61   80   81   85   91   92   24:32      3:25
 15   Pound                   358   36   54   75   90  103             25:19      7:39
 16   Castlewood              387   68   69   73   84   93   96  102   24:59      2:47
Did you like this? Share it:

No responses yet

Nov 07 2008

Junior~Senior Powderpuff ’08

Published by under football,mchs,powderpuff

Juniors win it 16-8

Evan "Dawn Smith" Tucker wins the 'crown'

Junior Courtney O'Donnell and Senior Quarterback Hannah Morrison

Junior running back Ashley Sealander and quarterback Tori Puryear

Senior Cheerleaders Tucker Ford, Michael Butters, and Joe Heller

Did you like this? Share it:

No responses yet

Nov 05 2008

A little fall color…

Published by under landscape

...this morning about 5:45am, before I went to work...

I didn't want this to be another self-portrait, but I couldn't find a place to stand and still get the hay bales on the foreground..

..okay, so this one is black and white..it's better that way..

Did you like this? Share it:

No responses yet

Nov 01 2008

Halloween…and some football…

Published by under football,mchs,strasburg

Yippeeee!!!  It’s Halloween!!!!

….there were some groovy chicks struttin’ their stuff….

….men dressed as women…

….a kid with a big football growing out of his head…

….and a phantom…

…and, oh yeah, there was a football game.

…and Madison won rather easily over Stasburg 35-16.

Did you like this? Share it:

No responses yet

« Prev